2002Nf@Cibv
| V ψ Ώ i \ | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | 
| YAMAHA | KAWASAKI | SEA-DOO | POLARIS | 
|---|---|---|---|
| 1lζθ | |||
|  SUPER@JET 86,000 701t/73ps |  750SXi-Pro 890,000 1176t/145ps | VIRAGE TX 1,399,000 1165t/135ps | |
| Qlζθ | |||
|  MARINE-JET 800GP-R 1,220,000 784t/120ps |  JETSKI@ULTRA130 1,370,000 1071t/130ps | SEADOO XP 1,320,000 951t/130ps | PRO 1200 1,480,000 1165t/135ps | 
|  MARINE-JET 1200GP-R 1.440.000 1176t/155ps |  JETSKI@ULTRA150 1,430,000 1176t/145ps | SEADOO RX-DI 1,380,000 951t/130ps | |
| SEADOO RX-DI 1,420,000 951t/130ps | |||
| Rlζθ | |||
| MARINE-JET XL700 940,000 701t/80ps | JETSKI 900STS 985,000 891t/100ps | SEA-DOO GTI-LE 948,000 718t/85ps | VIRAGE@TX 1,399,000 1165t/135ps | 
| MARINE-JET XL800 1,230,000 784t/120ps | JETSKI 900STX 1,220,000 891t/100ps | SEA-DOO GTX(p±) 1,328,000 951t/130ps | VIRAGE@TXi 1,499,000 1165t/135ps | 
| MARINE-JET XLT800 1,260,000 784t/120ps | JETSKI 1100STX 1,390,000 1071t/130ps | SEA-DOO GTX 1,328,000 951t/130ps | |
| MARINE-JET XLT1200 1,490,000 1176t/155ps | JETSKI 1100STX D.I. 1,470,000 1071t/130ps | SEA-DOO GTX-DI 1,398,000 951t/130ps | |
| MARINE-JET FX140 1,620,000 998t/140ps | JETSKI 1200STX-R 1,490,000 1176t/145ps | SEA-DOO GTX-DI 1,490,000 951t/130ps | |
| SEA-DOO GTX-4-TEC(u[) 1,620,000 1494t/155ps | |||
| SEA-DOO GTX-4-TEC(bh) 1,690,000 1494t/155ps | |||
| Slζθ | |||
| MARINE-JET SUV1200 1,620,000 1131t/135ps | SEA-DOO LAV-DI 1,620,000 951t/130ps | GENESIS 1,489,000 1165t/135ps | |
| MARINE-JET SUV1200C 1,620,000 1131t/135ps | GENESIS@i 1,599,000 1165t/135ps | ||
| Vψgbvy[WΦ ίι | 
|---|