2001Nf@@Cibv
| V ψ Ώ i \ | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | 
| YAMAHA | KAWASAKI | SEA-DOO | 
|---|---|---|
| 1lζθ | ||
|  MARINE-JET SUPER@JET700 869,000 701t/73ps |  750SXi-Pro 890,000 743t/72ps | @ | 
| Qlζθ | ||
|  MARINE-JET 800GP-R 1,220,000 784t/120ps |  JETSKI@ULTRA130DI 1,370,000 1071t/130ps |  SEADOO XP 1,280,000 951t/130ps | 
|  MARINE-JET 1200GP-R 1.440.000 1176t/155ps |  JETSKI@ULTRA150 1,430,000 1176t/145ps |  SEADOO RX-DI 1,380,000 951t/130ps | 
|  MARINE-JET TZ800 999.000 784t/110ps | @ | @ | 
| Rlζθ | ||
|  MARINE-JET XL700LTD 930,000 701t/80ps |  JETSKI 900STS 985,000 891t/100ps |  SEA-DOO GTI-rx 930,000 718t/85ps | 
|  MARINE-JET XL800 1,230,000 784t/120ps |  JETSKI 900STX 1,220,000 891t/100ps |  SEA-DOO GTX 1,328,000 951t/130ps | 
|  MARINE-JET XLT1200 1,490,000 1176t/155ps |  JETSKI 1100STX 1,390,000 1071t/130ps |  SEA-DOO GTX-DI 1,398,000 951t/130ps | 
| @ | JETSKI 1100STX D.I. 1,470,000 1071t/130ps |  SEA-DOO GTX-RFI 1,180,000 782t/110ps | 
| Slζθ | ||
|  MARINE-JET SUV1200 1,620,000 1131t/135ps | @ |  SEA-DOO LAV-DI 1,600,000 951t/130ps | 
| Vψgbvy[WΦ ίι | 
|---|