¨βΉΝ |
@TEL@@OSUV|VQ|RWXR |
@MAIL@ info@used-jet.com |
@TOP@@SHOP@@Γψ@@@V@ψ@@g[[@@p[c@@eiX@@Ϋ@Η@@Γμ}NtgAΏ@@Cxg@@N@@@ |
f02 t[X^CSϊ{Iθ V[YζTν@]mεο@
`@qdrtks
Κ | Ύή―Ήέ | Name | Team | Mahine | Point |
1 | 1 | ‘ΰV ³Y | nftqh@q`bhmf@@ | MJ700SJ | 7.16 |
2 | 3 | ] MK | Shizuoka Funky Jam | MJ700SJ | 6.90 |
3 | 8 | n Άκ | KEY@STONE@BUN@HIROSHIMA | MJ700SJ | 6.46 |
4 | 2 | Ίφ Ύ | s @q`l | MJ700SJ | 6.06 |
5 | 70 | cϋ YO | `v^[@iςPj | MJ700SJ | 5.70 |
6 | 6 | ’Γ mu | sd`l@ptdrs | MJ700SJ | 5.40 |
7 | 19 | ¬μ@@ | qnV@t[X^CNu | MJ700SJ | 5.30 |
8 | 28 | a ³G | sd`l@a@g | MJ700SJ | 5.06 |
9 | 24 | gO Eρ | s`jnhj`@q | MJ700SJ | 4.63 |
10 | 5 | εΛ TV | ZEN RACING DIVISION | JS650X2 | 4.33 |
B@qdrtks
Κ | Ύή―Ήέ | Name | Team | Mahine | Point |
1 | 5 | δέR Ηκ | rtmqhrd@q`bhmf | MJ700SJ | 5.83 |
2 | 54 | μc Ύi | KEY@STONE@BUN@HIROSHIMA | MJ700SJ | 5.60 |
3 | 55 | ΌΡ@@w | KEY@STONE@BUN@HIROSHIMA | MJ700SJ | 5.20 |
4 | 72 | Yt Wρ | eDrD` | MJ700SJ | 5.10 |
5 | 76 | γ‘ V | eDrD` | MJ700SJ | 4.96 |
6 | 18 | nκ Νv | sd`l@o`bj@l`m | MJ700SJ | 4.93 |
7 | 16 | ά ²₯ | sd`l@o`bj@l`m | MJ700SJ | 4.76 |
8 | 59 | ¬ι Βl | rm`jhbgh | MJ700SJ | 4.76 |
9 | 42 | {‘ η | rghm|q | MJ700SJ | 4.40 |
10 | 15 | Ζ ν | sd`l@m`rr`t | MJ700SJ | 4.36 |
ΓμCUP[WiV[Y@@Eh@U@@
SKI@WOO@STK@NX@
Κ | NO | ΌO | sd`l |
1Κ | 148 | gͺ@ΊΎ | r|`Nu|VO |
2Κ | 138 | ΑΞ@bν | q`bhmf@bkta@r`mv` |
3Κ | 37 | rδ@ | Pbgp` |
4Κ | 24 | ΄μ@Χρ | FINAL@LAP |
5Κ | 27 | kΰV@η | q.rXPg |
6Κ | 14 | AΊ@φi | s`jdyn |
7Κ | 4 | {Ί@Tv | FINAL@LAP |
8Κ | 41 | Ϋβ@T | FINAL@LAP |
9Κ | 135 | ΒR@pl | s`jdyn |
10Κ | 153 | ³δ@«V | `|xI|gwithgCl|VO |
WOMEN@WOO@STK@NX
1Κ | 7 | ―@έΩ | Sweep@Racing |
2Κ | 15 | {Σ@λ | FACTORY LOOP |
3Κ | 10 | cΊ@b | `|xI|gwithgCl|VO |
4Κ | 18 | ΐ@zq | ehmd@ids@q`bhmf |
5Κ | 9 | X{@mό | s`hyn@@v @q |
6Κ | 12 | όδ@Αυq | i.i.r.o@x |
ΓμCUP[WiV[Y@@Eh@V
SKI@WOO@STK@NX
1Κ | 41 | Ϋβ@T | FINAL@LAP |
2Κ | 148 | gͺ@ΊΎ | r|`Nu|VO |
3Κ | 27 | kΰV@η | q.rXPg |
4Κ | 145 | ΌΊ@Mυ | Hangout |
5Κ | 10 | cΣ@΄ | }Nut@j- |
6Κ | 137 | ί‘@‘ | s`jdyn |
7Κ | 153 | ³δ@«V | `|xI|gwithgCl|VO |
8Κ | 24 | ΄μ@Χρ | FINAL@LAP |
9Κ | 14 | AΊ@φi | s`jdyn |
10Κ | 163 | ΰq@Lλ | trjm@q |
WOMEN@WOO@STK@NX
1Κ | 18 | ΐ@zq | ehmd@ids@q`bhmf |
2Κ | 10 | cΊ@b | `|xI|gwithgCl|VO |
3Κ | 12 | όδ@Αυq | i.i.r.o@x |
4Κ | 7 | ―@έΩ | Sweep@Racing |
5Κ | 9 | X{@mό | s`hyn@@v @q |
6Κ | 15 | {Σ@λ | FACTORY LOOP |